Can I retire?
Every combination below is a real Monte Carlo run — 2,000 simulated futures at each of three spending levels. Percentages shown are at $60,000 a year.
| Retire at | $250k | $500k | $750k | $1M | $1.5M | $2M |
|---|---|---|---|---|---|---|
| 55 | 0% | 1% | 13% | 34% | 70% | 86% |
| 57 | 0% | 2% | 16% | 42% | 76% | 90% |
| 60 | 0% | 3% | 24% | 53% | 82% | 93% |
| 62 | 0% | 4% | 32% | 62% | 88% | 96% |
| 65 | 0% | 14% | 51% | 75% | 94% | 99% |
| 67 | 0% | 25% | 63% | 84% | 98% | 99% |
| 70 | 1% | 38% | 78% | 93% | 99% | 100% |
Assumptions and limits are on the methodology page. Computed 2026-08-20.